ABOUT
Board of Directors
President – Cheryl Smith (Term Expires 5/2026)
Vice President – Donna Muldrew (Term Expires 5/2028)
Secretary – Gerald Jones (Term Expires 5/2028)
Assistant Secretary – Shepard Cross (Term Expires 5/2028)
Director – Lottie Williams (Term Expires 5/2026)
History
The District is a political subdivision of the State of Texas, created by Order of the TCEQ on July 19, 2004. The District contains approximately 1,318.79 acres of land. The District is located entirely within Harris County, Texas, and entirely within the extraterritorial jurisdiction of the City of Houston, Texas (the “City”). The District is located entirely within the Humble Independent School District. The District is located approximately 13 miles northeast of the central business district of the City. The District is adjacent to the north side of Beltway 8 (North Sam Houston Parkway) and lies approximately 3 miles east of U.S. Highway 59.


Harris County Municipal Utility District No. 400
Taxes Levied and Receivable for the Year Ended February 28, 2023
Year | 2022 | 2021 | 2020 | 2019 | |||
---|---|---|---|---|---|---|---|
Property Valuations | |||||||
Land | $220,965,188 | $203,155,000 | $191,119,293 | $160,397,826 | |||
Improvements | $978,443,094 | $765,728,649 | $624,281,841 | $521,427,690 | |||
Personal Property | $37,520,685 | $27,495,653 | $26,365,077 | $24,217,951 | |||
Exemptions | $(139,181,233) | $(107,331,925) | $(90,039,528) | $(80,068,647) | |||
Total Property Valuations | $1,097,747,734 | $889,047,377 | $751,726,683 | $625,974,820 | |||
Tax Rates per $100 Valuation | |||||||
Debt Service | $0.44 | $0.51 | $0.54 | $0.66 | |||
Maintenance | $0.21 | $0.25 | $0.25 | $0.21 | |||
Total Tax Rates | $0.65 | $0.76 | $0.79 | $0.87 | |||
Adjusted Tax Levy | $7,135,786 | $6,756,747 | $5,938,625 | $5,445,967 | |||
Percentage of Taxes Collected to Taxes Levied | 97.25% | 99.70% | 99.90% | 99.90% |
* Based upon the adjusted tax levy at the time of the audit for the fiscal year in which the tax was levied.
Maintenance Tax – Maximum tax rate of $1.35 per $100 of assessed valuation approved by voters on November 2, 2004.